Cost
This information provided as a guide for estimating the anticipated costs of the student's exchange semester. Estimated University of Copenhagen fees are provided by KU. Actual expenses may vary. Many factors, including currency fluctuations, personal spending habits, and course supplies will effect budget projections.
Cost provided below represent the cost for one semester.
Item | Resident | Non-Resident | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billed by Cornell Bursar | ||||||||||||
Tuition | $19,622.00 | $29,293.00 | billed in July for fall and December for spring | |||||||||
Undergrad Student Activity Fee | $137.00 | $137.00 | mandatory | |||||||||
Out-of-Pocket Expenses | in USD | |||||||||||
Visa Fee | $215.00 | $215.00 | ||||||||||
Accommodation | $6,400.00 | $6,400.00 | includes utilities | |||||||||
Food/Meals | $2,000.00 | $2,000.00 | ||||||||||
Books/Supplies/Field Trips | $330.00 | $330.00 | ||||||||||
Local Transportation | $650.00 | $650.00 | ||||||||||
Personal Expenses | $1,300.00 | $1,300.00 | ||||||||||
Round-trip Travel | $1,200.00 | $1,200.00 | based on flights from New York | |||||||||
Expense Total | $31,854.00 | $41,525.00 |
Your financial aid package for your semester abroad will travel with you and be adjusted based on the estimated cost of the program (housing, food, university sponsored excursions, etc.).
CALS has created a cost comparison spreadsheet between exchange programs and most attended study abroad programs offered through the Office of Global Learning for reference. Please note, we cannot provide a cost comparison for all programs. You can do your own cost comparison using the same categories.
Direct questions concerning financial aid awards and disbursements to the Office of Financial Aid (607-255-5145 or finaid@cornell.edu)