Cost
This document is provided as a guide for estimating the anticipated costs of attendance for semester exchange. Actual expenses may vary. Many factors, including currency fluctuations, personal spending habits, and course supplies will effect budget projections.
Cost provided below represents the estimated cost of attendance for one semester.
Item | In State | Out of State | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billed by Cornell Bursar | ||||||||||||
Tuition | $20,191.00 | $30,143.00 | billed in July for fall and December for spring | |||||||||
Out-of-Pocket Expenses | in USD | |||||||||||
Student Pass | $300.00 | $300.00 | ||||||||||
Accommodation (Campus) | $5,461.00 | $5,461.00 | on campus housing | |||||||||
Food/Meals | $1,347.00 | $1,347.00 | ||||||||||
Books/Supplies | $337.00 | $337.00 | ||||||||||
Local Transportation | $593.00 | $593.00 | ||||||||||
Personal Expenses | $1,572.00 | $1,572.00 | ||||||||||
Round-trip Travel | $1,000.00 | $1,000.00 | based on flights from New York | |||||||||
Expense Total | $30,801.00 | $40,753.00 |
Your financial aid package for your semester abroad will travel with you and be adjusted based on the estimated cost of the program (housing, food, university sponsored excursions, etc.).
Direct questions concerning financial aid awards and disbursements to the Office of Financial Aid (607-255-5145 or finaid@cornell.edu)