Cost
This document is provided as a guide for estimating the anticipated costs of the student's exchange semester. Actual expenses may vary. Many factors, including currency fluctuations, personal spending habits, and course supplies will effect budget projections.
Item | Resident | Non-Resident | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billed by Cornell Bursar | ||||||||||||
Tuition | $18,940.00 | $28,275.00 | billed in July for fall and December for spring | |||||||||
Undergrad Student Activity Fee | $117.00 | $117.00 | mandatory | |||||||||
Out-of-Pocket Expenses | in USD | |||||||||||
Compulsory Fees for HKUST | $1,275.00 | $1,275.00 | includes visa fees, insurance, and housing | |||||||||
Food/Meals | $1,785.00 | $1,785.00 | no meal plan (roughly $5 per meal on campus) | |||||||||
Books/Supplies | $191.00 | $191.00 | ||||||||||
Local Transportation | $1,530.00 | $1,530.00 | includes trips for shopping/entertainment on weekends (not holiday travel) | |||||||||
Personal Expenses | $1,500.00 | $1,500.00 | ||||||||||
Round-trip Travel | $1,500.00 | $1,500.00 | based on flights from New York | |||||||||
Expense Total | $26,838.00 | $36,173.00 |
Your financial aid package for your semester abroad will travel with you and be adjusted based on the estimated cost of the program (housing, food, university sponsored excursions, etc.).
Direct questions concerning financial aid awards and disbursements to the Office of Financial Aid (607-255-5145 or finaid@cornell.edu)